- Home
- Your Government
- Departments
- Police
- Crime Statistics
- Crime Statistics 2000 - 2009
Crime Statistics 2000 - 2009
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Population | 10,544 | 10,686 | 10,963 | 11,361 | 11,541 | 11,621 | 11,815 | 11,911 | 11,911 | 12,055 |
Murder | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Forcible Rape | 2 | 5 | 7 | 4 | 6 | 8 | 2 | 9 | 4 | 4 |
Robbery | 25 | 9 | 8 | 6 | 6 | 6 | 8 | 7 | 17 | 22 |
Aggravated * | 67 | 40 | 39 | 11 | 8 | 41 | 38 | 36 | 25 | 30 |
Violent Crime | 94 | 55 | 54 | 21 | 20 | 55 | 49 | 53 | 46 | 56 |
Burglary | 98 | 93 | 95 | 73 | 54 | 73 | 113 | 90 | 87 | 108 |
Larceny - Theft | 396 | 327 | 359 | 274 | 297 | 270 | 369 | 294 | 362 | 340 |
Motor Vehicle Theft | 27 | 16 | 23 | 26 | 14 | 12 | 28 | 25 | 9 | 10 |
Property Crime | 521 | 436 | 477 | 372 | 365 | 355 | 510 | 409 | 458 | 458 |
Crime Index Total | 615 | 491 | 531 | 393 | 385 | 410 | 559 | 462 | 504 | 514 |
Arson | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Modified Crime Index Total | 615 | 492 | 536 | 393 | 387 | 410 | 559 | 559 | 504 | 514 |
Crime Rate per 100,000 | 5,833 | 4,546 | 4,889 | 3,459 | 3,423 | 3,627 | 4,729 | 3,879 | 4,201 | 4,264 |
* Includes Assault and battery |